Talisman's Red Hot Autumn
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Talisman's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 47% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 550265 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Talisman's Red Hot AutumnAKC NT 550265 | CH ♂Long Last Talism'n Leth'l Weap'nAKC NT 378499 | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | CH ♂Indalane BlackwatchAKC NS 671079Black | CH ♂Countryroad Cool MillionAKC NS 328101Black · 1976 |
| CH ♀Indalane Nelly BlyAKC NS 411828Black · 1977 | ||||
| ♀Indalane Lady SabrinaAKC NS 783475Black | CH ♂Bryton's CitationAKC NS 510515Black · 1982 | |||
| CH ♀Gemini's Lark of IndalaneAKC NS 307468Black · 1976 | ||||
| CH ♀Long Last Solar FlareAKC NS 929402Liver | CH ♂Long Last Living LegendAKC NS 204698Black · 1974 | ♂Long Last CoppersmithAKC NS 091816Liver · 1971 | ||
| CH ♀Long Last LimogeAKC NA 544511Black · 1966 | ||||
| ♀Long Last Loveable RougeBlack | CH ♂Long Last Link to PaisleyAKC NS 429646Black · 1978 | |||
| ♀Tomake's JezabelleBlack | ||||
| ♀Autumn's Sterling Silver | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes