Sparky of Four Corners
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Four Corners |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 14.51% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Sparky of Four CornersBlack | CH ♂Lord Dandee of PinehillAKC N 342321Black | CH ♂Malachi of Coach Lane×2AKC N 142003Black · 1951 | ♂Terry of Meadow Lane×2AKC N 019493Black · 1946 | ♂The Haig of Coach Road×2AKC A 832956Black · 1944 |
| ♀Pepper's Choice×2AKC A 993854Black · 1944 | ||||
| ♀Lady Soosan Mischief×2AKC N 003025Black · 1945 | ♂Gerugee's Gay Companion×2AKC A 982673Black · 1944 | |||
| ♀Penny Royal's Polka Dot×2AKC N 000354Black · 1944 | ||||
| ♀Peggy of Pinehill | ♂Ezekiel of Coach Lane | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Molly O'Mac | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Coach Lane BriggitteAKC N 552045Black | CH ♂Malachi of Coach Lane×2AKC N 142003Black · 1951 | ♂Terry of Meadow Lane×2AKC N 019493Black · 1946 | ♂The Haig of Coach Road×2AKC A 832956Black · 1944 | |
| ♀Pepper's Choice×2AKC A 993854Black · 1944 | ||||
| ♀Lady Soosan Mischief×2AKC N 003025Black · 1945 | ♂Gerugee's Gay Companion×2AKC A 982673Black · 1944 | |||
| ♀Penny Royal's Polka Dot×2AKC N 000354Black · 1944 | ||||
| ♀Cinderalla | ♂Gold Bond of Jodalane | ancestor not recorded | ||
| ancestor not recorded | ||||
| CH ♀Bunny of JodalaneAKC N 93628Black · 1949 | CH ♂Lorbyrndale Country CousinAKC A 810743Black · 1944 | |||
| ♀Polka Dot Rags of TallaraAKC N 025723Black · 1946 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
3 dogs
Notes
No notes