Dalia
| Sex | female |
|---|---|
| Date of birth | 1993 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 82% |
| Coefficient of inbreeding | 2.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 092513 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DaliaAG 0925131993 | ♂Enea del ParnasoAG 0780101991 | CH ♂Tachetee AmphitryonAG 075609Black · 1987 | CH ♂O'Soul KavaljeroSF 17819U/77Black · 1977 | CH ♂Luonnonpuiston LeoncavalloSF 2607L/761975 |
| CH ♀O'Soul EscadaSF 26127F/74Black · 1974 | ||||
| CH ♀O'Soul Uubi Duubi DuuFIN 5185R/85Black · 1985 | CH ♂O'Soul Marco PoloSF 05066A/78Black · 1978 | |||
| CH ♀O'Soul Silly SallySF 2467oV/821982 | ||||
| ♀India di MontespinoAG 0608931987 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | ||
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| ♀Picche di MontespinoAG 0549151985 | ♂Blitz v. MuhlenbachAG 048316Liver · 1979 | |||
| ♀Yorinda di MontespinoAG 0493041982 | ||||
| ♀AmbraAG 0841311991 | ♂Aris Svateho MauraAG 0838061989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | |
| ♀Amorow Labuti UdoliCsHPK 1823/84/87Black · 1984 | ||||
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ♂Aryan RododendronCsHPK 1221/81/84Black · 1981 | |||
| ♀Aura z JisuCsHPK 846/80/83Liver · 1980 | ||||
| ♀Extasy di MontespinoAG 0444391980 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Edith di MontespinoAG 0227521977 | ♂Duxfordham White HartAG 003622Black · 1969 | |||
| ♀Magda di MontespinoAG 009318Black · 1973 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Littermates
No littermates recorded
Notes
No notes