Duke of Ferina Lane
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Ferina Lane |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 47% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 806155 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Duke of Ferina LaneAKC N 806155 | CH ♂Doubletree's Driving ReinAKC N 576389 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 | ♂Bandit of St. BotoffKCSB 500 AG1948 | ♂Cossack of the Carriageway |
| ancestor not recorded | ||||
| ♀Rhapsody of Oudenarde | CH ♂Raff of the WellsKCSB 249 AGBlack · 1948 | |||
| ♀Clarabelle of Oudenarde1946 | ||||
| CH ♀Huntington's Autumn DawnAKC N 357948Liver · 1957 | CH ♂Rho-Dal Sir George of BirkdaleAKC N 224957Liver · 1954 | ♂Four-in-Hand ThomasBlack | ||
| CH ♀Rho-Dal Ginger SnapLiver · 1953 | ||||
| CH ♀Huntington's Miss Dottie DeeAKC N 178353Black | CH ♂Williamscrest CopperAKC N 092910Liver · 1950 | |||
| ♀Miss Polkadot of Sherman OaksAKC N 150614Black | ||||
| ♀Lady Thora of Dawn | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
Notes
No notes