Labyrinth Henry Higgins
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Labyrinth |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 2.27% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC 1030950 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Labyrinth Henry HigginsCKC 1030950 | CH ♂Pill Peddler's ApothecaryAKC NS 841339Black | CH ♂Pill Peddler's St. NicolasAKC NS 154077Black · 1972 | CH ♂Coachman's CaliberAKC NS 051030Black | CH ♂Dalhalla ThunderboltAKC NB 205126Black · 1968 |
| CH ♀Coachman's Carte BlancheAKC NB 176516Black | ||||
| CH ♀Twin Gates Blue BonnetAKC NS 101401Black | CH ♂Pill Peddler's Saucy SailorBlack | |||
| CH ♀Pill Peddler's Top Cricket | ||||
| ♀Labyrinth Genuine Risk | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Labyrinth Cuba LibreAKC NT 091606Black · 1988 | CH ♂Buffrey JobeeAKC NS 895150Liver · 1977 | CH ♂Randan EmporiumKCSB 1371 BLBlack · 1973 | CH ♂Clydevale Don CamilloKCSB 2976 AYBlack · 1964 | |
| ♀Randan ErmineKC 151210/701970 | ||||
| CH ♀Buffrey SavannahKCSB 1380 BJBlack · 1974 | ♂Buffrey EffendiKCSB 0628 BS1973 | |||
| ♀Northpleck Obie SueKCSB 3984 BIBlack · 1971 | ||||
| CH ♀Labyrinth LalapaloosaAKC NS 621354Black | CH ♂Paxson's PanacheAKC NS 504003 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | ||
| CH ♀Paxson's TennilleAKC NS 244306 | ||||
| CH ♀Labyrinth Tuckaway JulepAKC NS 716621Black | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | |||
| CH ♀Labyrinth SleighbelleAKC NB 101339Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
4 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes