Little Slam's Another Ace
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Little Slam's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 2.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NA 468794 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Little Slam's Another AceAKC NA 468794 | ♂Phaeland Fairwind1964 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 | ♂Colonsay So'West BuccaneerBlack · 1959 |
| ♀Colonsay Starry NightBlack · 1956 | ||||
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay TyphoonKCSB 1813 AQBlack · 1956 | ||||
| CH ♀Phaeland Illyricum PandoraBlack · 1959 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | ♂Postchaise ShadowBlack · 1951 | ||
| ♀Rosa Canina of Illyricum1953 | ||||
| ♀Dawn of Dalbeattie | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Little Slam's Penny A PointAKC N 718020Black | CH ♂Cal Dal Prince DominoAKC NS 12877 | CH ♂Blackpool LancerAKC NA 117999Black | CH ♂Blackpool OxshottAKC N 868611Black | |
| CH ♀Blackpool Crinkle ForestAKC N 706235Black | ||||
| ♀Hapi Dal Queen Sheba | CH ♂Hapi Dal Lancer's LegendAKC NA 954505Black | |||
| ♀Lady Chipper Dale | ||||
| ♀Queen of Clubs FinessBlack | ♂Grayland Transportation Boy | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Tango of Hillsdale | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
2 dogs
Notes
No notes