Persephone v. Oakwood-Forest
| Sex | female |
|---|---|
| Date of birth | 4 April 2019 |
| Breed | Dalmatian |
| Kennel | v. Oakwood-Forest |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.86% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 4470/19 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Persephone v. Oakwood-ForestVDH/CDF 4470/19Liver · 2019 | CH ♂Private Dancer of the Living SpotsVDH/DZB 29792Liver · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ||||
| CH ♀Clair de Lune of RoyalspotsVDH/DZB 28622Black · 2010 | CH ♂Panthera Unica Star At SeaMET Da 7295/h/0Black · 2003 | CH ♂T-Cart Man of GoldS 38803/00Liver · 2000 | ||
| CH ♀Fortuna de GabriThoODAC 2109Black | ||||
| CH ♀Gwynmor Young Emily BrownNHSB 2588607Liver · 2005 | CH ♂Bell-A-Mir's Elegant Envoy×2S 62691/04Black · 2004 | |||
| CH ♀Gwynmor Quicksilver×2NHSB 2384573Black · 2002 | ||||
| ♀Laetitia v. Oakwood-ForestVDH/CDF 3969/16Liver · 2016 | CH ♂Earl-Hunter v. Versunkenen SchlossVDH/DVD 3047Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | CH ♂Little Keen v. Gramzover KlosterVDH/DVD 1771-02Liver · 2002 | |
| ♀Donna v. Magdeburger DomfelsenVDH/DVD 1530-012001 | ||||
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | CH ♂Queensland Quentin of BovalOHZB Da 2072Black · 1999 | |||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 | ||||
| ♀All My Dreams v. Oakwood-ForestVDH/CDF 2642/08Black · 2008 | ♂Bolero v. Jagdschloesschen zu HuetteingesaissVDH/DZB 22531Liver · 2000 | ♂Curias Love of my LifeDKK 13911/96Black · 1996 | ||
| ♀Honeymoon v. Reinhold's HusungVDH/DZB 20316Liver | ||||
| ♀Gwynmor Yearning for YamaseeNHSB 2588604Black · 2005 | CH ♂Bell-A-Mir's Elegant Envoy×2S 62691/04Black · 2004 | |||
| CH ♀Gwynmor Quicksilver×2NHSB 2384573Black · 2002 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
11 dogs
- ♀Paloma v. Oakwood-Forest 2019
- ♀Pandora v. Oakwood-Forest 2019
- ♀Panthera v. Oakwood-Forest 2019
- ♂Paso Doble v. Oakwood-Forest 2019
- ♀Passionata v. Oakwood-Forest 2019
- ♂Pegasus v. Oakwood-Forest 2019
- ♀Phyladelphia v. Oakwood-Forest 2019
- ♀Phylomea v. Oakwood-Forest 2019
- ♂Platon v. Oakwood-Forest 2019
- ♀Poesie v. Oakwood-Forest 2019
- ♂Prometheus v. Oakwood-Forest 2019
Notes
No notes