Saga Demetasis
| Sex | female |
|---|---|
| Date of birth | 20 January 1994 |
| Breed | Dalmatian |
| Kennel | Demetasis |
| Country of registration | Latvia |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 3.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LSVK DA 0033/94 — LSVK
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Saga DemetasisLSVK DA 0033/941994 | ♂BartLSVK DA 0034/941990 | ♂ZherarRKF 0005668 RBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | CH ♂Caro v.d. Gramme-QuelleDDR 758Black · 1974 |
| ♀Dixi v. FleischereckDDR 690Black · 1973 | ||||
| ♀Clematis Barcarolla347/81 | ♂Conjak Plum PuddingCsHPK/S 40/781978 | |||
| ♀Baska 101 DalmatynczykowPKR.D-XLVIII-12687Black | ||||
| ♀Amritsar Gre SmitRKF 0005578 RBlack · 1986 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂Max×2Sert 326Black · 1979 | ||
| ♀Karma v. GrodSHSB 329421Black | ||||
| ♀Esmeralda GraciaRKF 0005692 RBlack · 1984 | ♂Max×2Sert 326Black · 1979 | |||
| ♀Clematis Berenika349/81Black | ||||
| ♀no information | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
3 dogs
- ♂Sniegas Demetasis 1994
- ♂Solo Dimetasis 1994
- ♀Sulla Demetasis 1994
Notes
No notes