Luna
| Sex | female |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 2.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 096935 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀LunaAG 0969351994 | ♂FleckAG 0619051988 | ♂Vanny di MontespinoAG 0493131982 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 |
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| ♀Urania di MontespinoAG 0426991979 | ♂Delvallie Red GauntletAG 0074931971 | |||
| ♀Edith di MontespinoAG 0227521977 | ||||
| ♀CarolinaAG 0527431985 | ♂SheikAG 0133901975 | ♂Lee di MontespinoAG 0031391970 | ||
| ♀NuvolaAG 0036421971 | ||||
| ♀AntheaAG 0488681983 | ♂Donald dei CentounoAG 0186641976 | |||
| ♀MiraAG 0207471977 | ||||
| ♀Din DrasarovAG 0955191991 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | |
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | ||||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | |||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Dina DianoraCsHPK 1938/85/86Black · 1984 | ♂Endy GepardCsHPK 1204/81/83Black · 1981 | ♂Courbette's CrusaderPKR D-XXXIV-92921975 | ||
| ♀Balu GepardCsHPK 737/79/81Black · 1979 | ||||
| ♀Arlena MajomanCsHPK 497/78/81Black · 1978 | ♂DzeriCsHPK 9/70/71Black · 1970 | |||
| ♀Bera z BomizCsHPK 42/75/78Black · 1975 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 29 March 1997 · 1 puppy · 0 males, 1 female
- ♀Antinea 1997
Littermates
No littermates recorded
Notes
No notes