Daniel
| Sex | male |
|---|---|
| Date of birth | 15 March 1996 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂DanielBlack · 1996 | ♂Argo PratoRKF 0001961Black · 1991 | ♂Urdombi HarryRKF 0002032Black · 1990 | ♂Kal-Volgyi DzsimbiMET Da 99/871987 | ♂Step RezonansMET.DA 301Black · 1979 |
| ♀Tothszilvasi RittaMET Da 830 | ||||
| ♀Tothszilvasi AlexandraMET Da.1153 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| CH ♀Tothszilvasi PeggyMET Da.595 | ||||
| ♀Bia od Tri LuhuRKF 0001952Black | ♂Erik od Krale VaclavaCsHPK 2819/87/89Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | ||
| ♀Anny z PoriciCsHPK 1763/84/86Black · 1984 | ||||
| ♀Harissa RoblenCsHPK 2040/85/87Black · 1985 | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | |||
| ♀Carin GepardCsHPK 743/79/81Liver · 1979 | ||||
| ♀Alisa Monika Dzhois | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes