Luna III Atovska
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Atovska |
| Country of registration | Yugoslavia |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- JR 342 D — JR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Luna III AtovskaJR 342 D | ♂Astor v.d. KonigsweiheVDH/DZB 4377Black · 1966 | CH ♂Berricot Christofer ColumbusVDH/DZB 38001962 | CH ♂Berricot Black MagicKCSB 2039 ATBlack · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 |
| ♀Berricot BelindaKCR 86269/561956 | ||||
| ♀Ace of TrumpsKCR 65110/601960 | ♂Washakie ArielKCR 69281/501959 | |||
| ♀Keydell Tina MarieKCR 11304/581955 | ||||
| ♀Angit v.d. Buchheide | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | ♂Marmont Tan of the TowpathKCR 64041/55Liver · 1955 | ||
| ♀Cobbin-End ChaseKCR 35232/53Black · 1953 | ||||
| ♀Delta v. WaldhagenDVH/DZB 2823Black · 1958 | CH ♂Gamester the GrangerSHSB 74347Black · 1955 | |||
| ♀Cabaret ConcordiaVDH/DZB 2648Black · 1952 | ||||
| ♀Linda AtovskaJP 204 D | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
- ♂Zar
Littermates
No littermates recorded
Notes
No notes