Dottidale Golden Marguax
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dottidale |
| Country of registration | United States |
| Colour | Liver |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 10.37% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 247093 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Dottidale Golden MarguaxAKC NS 247093Liver | ♂Dottidale Golden AshlanAKC NS 066057 | CH ♂Dalhalla ThunderboltAKC NB 205126Black · 1968 | CH ♂Dottidale Jo Jo×2AKC N 646660Liver | CH ♂Pennydale Pal Joey×3AKC NA 40028Liver |
| CH ♀Windgap's Honey Bee×3AKC N 441058Black | ||||
| ♀Chloe's Jane of East NorwichBlack | ♂Star's Sampson of East Norwich | |||
| ♀Chloe III of East Norwich | ||||
| ♀Dottidale Little Lu LuBlack | ♂Dottidale Black ButtonsBlack | CH ♂Pennydale Pal Joey×3AKC NA 40028Liver | ||
| CH ♀Windgap's Honey Bee×3AKC N 441058Black | ||||
| ♀Phydeaux's FlashBlack | ♂Windgap's Bib and Tucker | |||
| ♀Windgap's Gypsy Girl | ||||
| ♀Dottidale Jolly RollyAKC NB 695624 | CH ♂Dottidale Jo Jo×2AKC N 646660Liver | CH ♂Pennydale Pal Joey×3AKC NA 40028Liver | CH ♂Green Starr's King PinAKC N 177192Black | |
| CH ♀Green Starr's UndergraduateAKC N 304637Liver | ||||
| CH ♀Windgap's Honey Bee×3AKC N 441058Black | ♂Tomalyn's PebbleAKC N 148297Black | |||
| CH ♀Pennydale CinderellaAKC N 230895Black | ||||
| ♀Cindy of Maplewood | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes