Pino v. Hause Baltino
| Sex | male |
|---|---|
| Date of birth | 28 November 1997 |
| Breed | Dalmatian |
| Kennel | v. Hause Baltino |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 5.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 20861 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Pino v. Hause BaltinoVDH/DZB 20861Black · 1997 | ♂Dalmino Silvan SpiritVDH/DZB 19386Black · 1995 | CH ♂Ivan della BelcoraAG 066910Black · 1989 | CH ♂Gluck della BelcoraLOI AG 062754Black · 1988 | ♂Cadoc v. Huis DalmathoNHSB 1208004Liver · 1982 |
| ♀Erika della BelcoraAG 055128Black · 1986 | ||||
| ♀Quenny v. MuhlenbachAG 057862Black · 1987 | ♂Caruso of ClydevaleVDH/DZB 12986Black · 1984 | |||
| ♀Cordie v. MuhlenbachVDH/DZB 10490Black · 1980 | ||||
| CH ♀Dalma DiaHR 10005Black · 1992 | ♂Bill ZupanjskiJR 40350 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ||
| CH ♀Lady P. DefectorJR 70135 | ||||
| CH ♀Bela-AbaJR 40418Black | ♂Bacsbokodi BubiMET 735Black | |||
| ♀Tisza-Parti BobeJBSP 80112Black | ||||
| ♀Jill v. Hause BaltinoVDH/DZB 176061994 | CH ♂Olbero OrangeprinceNHSB 1700096Liver · 1989 | CH ♂Olbero Organised ConfusionKCSB 3371 BPLiver · 1978 | CH ♂Tantivvey Target Of OlberoKCSB 1174 BNLiver · 1977 | |
| CH ♀Olbero OvertherainbowKCSB 0213 BILiver · 1972 | ||||
| ♀Olbero OtherdreamNHSB 1700476Black · 1985 | CH ♂Tantivvey Tawny Owl Of OlberoKCSB 5582 BRLiver · 1981 | |||
| ♀Olbero OrgandiecollarKCSB 1885 BTBlack · 1982 | ||||
| CH ♀Mira v. RomerturmVDH/DZB 13214Liver · 1987 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | ||
| ♀Liza di CynarchosNHSB 1106531Liver | ||||
| ♀Lori v. RomerturmVDH/DZB 11913Liver · 1984 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | |||
| ♀Evina v. RomerturmVDH/DZB 8252Black · 1975 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Pedro v. Hause Baltino 1997
- ♂Phill v. Hause Baltino 1997
- ♀Pina v. Hause Baltino 1997
- ♂Plato v. Hause Baltino 1997
- ♂Pluto v. Hause Baltino 1997
- ♂Pongo v. Hause Baltino 1997
Notes
No notes