Miragua Dairy Milk
| Sex | female |
|---|---|
| Date of birth | 25 February 1999 |
| Breed | Dalmatian |
| Kennel | Miragua |
| Country of registration | United Kingdom |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.83% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 3115 CK — KCSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Miragua Dairy MilkKCSB 3115 CKLiver · 1999 | ♂Count Chameleon Of KalsidoniKCSB 0747 CGBlack · 1995 | CH ♂Appaloosa Spring High At KalsidoniKCSB 3805 CEBlack · 1992 | ♂Summer Canter At AppoloosaBlack · 1988 | CH ♂Spring Classic By Appaloosa×2KCSB 2699 BSLiver · 1982 |
| ♀Porth PoppyKC E8468604Black | ||||
| ♀Dancing Girl Of AppaloosaKCL451430M04Black · 1986 | ♂The Radstock TrampKC F4298405L02Black · 1981 | |||
| ♀The Avon LadyBlack · 1984 | ||||
| ♀Sweet CassieBlack · 1990 | CH ♂Camargue CassanovaKCSB 2674 BXBlack · 1987 | CH ♂Sanfelipe SchampignonKCSB 4677 BSLiver · 1982 | ||
| CH ♀Fuddlebrook FanfareKCSB 3094 BXBlack · 1986 | ||||
| ♀Florentina of PontbrenLiver · 1988 | CH ♂Spring Classic By Appaloosa×2KCSB 2699 BSLiver · 1982 | |||
| ♀Ebony And Ivory LadyKCH2119005K11Black · 1982 | ||||
| ♀Miragua CharlotteKCSB 2912 CHBlack · 1994 | ♂Miragua Barden TowerKCSB 2451 CGBlack · 1993 | CH ♂Dalmark The Gambling ManKCSB 3252 BZLiver · 1990 | CH ♂Dalmark The Amber GamblerKCSB 2482 BZLiver · 1987 | |
| CH ♀Top Of The Pops At DalmarkKCSB 2470 BVLiver · 1985 | ||||
| ♀Bosville Bougainvillea at MiraguaKC Q2801106Q02Black · 1990 | ♂Konavlje Mr WonderfulN3796401N03Black · 1988 | |||
| CH ♀Bosville Blithe SpiritKCSB 3750 BUBlack · 1984 | ||||
| ♀Konavlje S'aria With MiraguaBlack · 1991 | ♂Konavlje Mr MistralBlack · 1987 | CH ♂Miragua St ValentineKCSB 5100 BUBlack · 1984 | ||
| CH ♀Konavlje Creme de la CremeKCSB 1113 BVBlack · 1984 | ||||
| CH ♀Konavlje Bella FigliaKCSB 5758 BXBlack · 1988 | CH ♂Konavlje The Wayfarer At MiraguaKCSB 0251 BXBlack · 1987 | |||
| ♀Konavlje Nessun DormaKCSB 4949 BTBlack · 1981 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♂Miragua Daddy Long Legs 1999
- ♀Miragua Dahlia 1999
- ♂Miragua Daybreak 1999
- ♀Miragua Delphinium 1999
- ♀Miragua Devonshire Cream 1999
- ♀Miragua Dilly Dally Dilly 1999
- ♀Miragua Dulcie 1999
- ♂Miragua Dyed In The Wool 1999
- ♂Miragua Mr Dawdle 1999
Notes
No notes