Annle N Berlin Terracotta
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Annle N |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 47% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Annle N Berlin Terracotta | CH ♂Long Last'n Talismans TopgunAKC NT 237597Liver | ♂Paisley's Best Bet YetAKC NT 133565Liver | CH ♂Paisley PeterbiltCKC 1025581Black | CH ♂Paisley's Pride of WillowoodAKC NS 358717Black · 1977 |
| CH ♀Paisley's Perfectly PreppieAKC NS 715379Black | ||||
| CH ♀Paisley Hot TamaleBlack | CH ♂Paisley's A Change of PaceAKC NS 407439Black · 1978 | |||
| CH ♀Paisley Spirit O Hopi KachinaAKC NS 177447Liver · 1977 | ||||
| CH ♀Long Last Solar FlareAKC NS 929402Liver | CH ♂Long Last Living LegendAKC NS 204698Black · 1974 | ♂Long Last CoppersmithAKC NS 091816Liver · 1971 | ||
| CH ♀Long Last LimogeAKC NA 544511Black · 1966 | ||||
| ♀Long Last Loveable RougeBlack | CH ♂Long Last Link to PaisleyAKC NS 429646Black · 1978 | |||
| ♀Tomake's JezabelleBlack | ||||
| CH ♀Annle N Berlin Lima Hope Too | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes