Klahowya's Once In A Blue Moon
| Sex | female |
|---|---|
| Date of birth | 9 July 2012 |
| Breed | Dalmatian |
| Kennel | Klahowya's |
| Country of registration | Canada |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.97% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Klahowya's Once In A Blue MoonLiver · 2012 | ♂Proctor's Dappled Regent's ParkCKC NP 22032502Black · 2009 | ♂Tyrodal Kracker JackKCSB 1803 CNLiver · 2000 | CH ♂Salsusa Black JackKCSB 2538 CDBlack · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 |
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Kenvee Rosee Of TyrodalKCV31211102V03Liver · 1995 | ♂Tyrodal Black CatBlack · 1992 | |||
| ♀Prickley Pak FunnLiver · 1989 | ||||
| CH ♀Proctor's Dappled Hi-SocietyCKC NO 05146901Black | CH ♂Proctor's Dappled Hi-FlyierAKC NT 487885Black · 1989 | CH ♂Esquires RazzamatazzAKC NS 658607Black | ||
| ♀Proctor's Onyx Jewel of the MTAKC NS 908369Black · 1984 | ||||
| ♀Proctor's Classic DopplerLiver | CH ♂Proctor's Dappled DopplerAKC NM 72515707Black · 1997 | |||
| CH ♀Proctor's Dappled ClassicAKC NM 47429005 | ||||
| ♀Klahowya Alexandria Kateri TCKC XN 362657Liver · 2010 | ♂Alexandria's Amodal SkysweeperCKC SW 163353Liver · 2006 | CH ♂Fincham Trade WindKCSB AE2 1605 CQBlack · 2004 | CH ♂Washakie Chief As Great AsKCR AC00855202Black · 2002 | |
| ♀Fincham Frilly Lace×2KCSB 3038 CMBlack · 1999 | ||||
| ♀Alexandria's Sasha TroubadorCKC PE 958368Liver · 2004 | CH ♂Alexandria Klahowya ChessmanCKC FC 381322Liver · 1996 | |||
| CH ♀Alexandria's Tiki of DouglasCKC HA 502997Black | ||||
| CH ♀Kaytian Chase The StormCKC 1103106Black · 2008 | ♂Fincham Mason BrookeBlack · 2006 | ♂Miragua The ExplorerBlack · 2002 | ||
| ♀Fincham Frilly Lace×2KCSB 3038 CMBlack · 1999 | ||||
| ♀Kaytian ElectraKCSB 1321 CQLiver · 2004 | CH ♂Tollwood Lionel At KilndandyKC 1817 CMLiver · 2001 | |||
| CH ♀Kaytian Kats BroomstickKCSB AA4 3207 CLLiver · 2000 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Litter: 14 July 2016 · 7 puppies · 4 males, 3 females
Littermates
3 dogs
Notes
No notes