Lady Peggy
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 5.51% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Lady Peggy | CH ♂Mahlib JifftKCSB 490 UU1936 | ♂Poulton YenrabKCSB 1419 PP1932 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 |
| ♀Greendale Duchess1926 | ||||
| ♀Parade Lady1926 | CH ♂The WhipKCSB 1377 DDBlack · 1923 | |||
| ♀May Morn | ||||
| ♀Duxford AmbitionKCSB 1768 NN1931 | CH ♂Snow LeopardKCSB 1237 JJBlack · 1927 | ♂Leo7/261926 | ||
| ♀Maidstonian PandoraKCSB P 6271925 | ||||
| ♀Duxford Patricia | CH ♂Goworth EclipseKCSB 1135 KKLiver · 1928 | |||
| ♀Princess Tessa | ||||
| ♀Jubilee Jane | ♂no information | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Hornsden Dilly | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes