Josephine v. Oakwood-Forest
| Sex | female |
|---|---|
| Date of birth | 11 February 2015 |
| Breed | Dalmatian |
| Kennel | v. Oakwood-Forest |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.10% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 3667/15 — VDH/CDF
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Josephine v. Oakwood-ForestVDH/CDF 3667/15Black · 2015 | CH ♂Earl-Hunter v. Versunkenen SchlossVDH/DVD 3047Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | CH ♂Little Keen v. Gramzover KlosterVDH/DVD 1771-02Liver · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| ♀Donna v. Magdeburger DomfelsenVDH/DVD 1530-012001 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | |||
| ♀Afra v. Magdeburger DomfelsenVDH/CDF 854/961996 | ||||
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | CH ♂Queensland Quentin of BovalOHZB Da 2072Black · 1999 | CH ♂Boval BoomerangKC 1454 CBBlack · 1991 | ||
| ♀Jackdaw JenarioKC T4170803T03Black · 1993 | ||||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 | ♂T-Cart UnicusS 31014/93Black · 1993 | |||
| CH ♀T-Cart RasimaS 18907/92Liver · 1992 | ||||
| ♀All My Dreams v. Oakwood-ForestVDH/CDF 2642/08Black · 2008 | ♂Bolero v. Jagdschloesschen zu HuetteingesaissVDH/DZB 22531Liver · 2000 | ♂Curias Love of my LifeDKK 13911/96Black · 1996 | CH ♂Knight Of Gold At TheakstonS 54699/89Liver · 1989 | |
| CH ♀Curias Inky ImageDKK 05495/94Black · 1994 | ||||
| ♀Honeymoon v. Reinhold's HusungVDH/DZB 20316Liver | ♂Anthony v. HirschbachtalVDH/DZB 14283Black · 1990 | |||
| ♀Vinca's KalinkaDKK 20044/92Liver | ||||
| ♀Gwynmor Yearning for YamaseeNHSB 2588604Black · 2005 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | ||
| ♀Bell-a-Mir's Classy CleopatraDKK 01984/2000 | ||||
| CH ♀Gwynmor QuicksilverNHSB 2384573Black · 2002 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | |||
| CH ♀Gwynmor Lots of LoveNHSB 2221374Liver · 1998 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 22 offspring
22 offspring in litters, 0 offspring outside any litter; 22 + 0 = 22
Litter: 17 December 2016 · 11 puppies · 5 males, 6 females
- ♂Calvin Jay v. Berghof Engelsbrand 2016
- ♂Carlos Vegas v. Berghof Engelsbrand 2016
- ♀Carlotta Bee v. Berghof Engelsbrand 2016
- ♀Cayenne Quirin v. Berghof Engelsbrand 2016
- ♂Chico de Luxe v. Berghof Engelsbrand 2016
- ♀Claire Tess v. Berghof Engelsbrand 2016
- ♀Clarina Lia v. Berghof Engelsbrand 2016
- ♂Classico Milo v. Berghof Engelsbrand 2016
- ♀Cloe Lou v. Berghof Engelsbrand 2016
- ♂Clooney Ayo v. Berghof Engelsbrand 2016
- ♀Curly Sue v. Berghof Engelsbrand 2016
Litter: 8 September 2018 · 11 puppies · 4 males, 7 females
- ♂Ghostbusters v. Berghof Engelsbrand 2018
- ♂Gin Tonic v. Berghof Engelsbrand 2018
- ♀Gina Sue v. Berghof Engelsbrand 2018
- ♀Ginger v. Berghof Engelsbrand 2018
- ♀Glamour GIrl v. Berghof Engelsbrand 2018
- ♀Gluckskind v. Berghof Engelsbrand 2018
- ♀Grace v. Berghof Engelsbrand 2018
- ♂Graf Santos v. Berghof Engelsbrand 2018
- ♂Green Henry v. Berghof Engelsbrand 2018
- ♀Greta v. Berghof Engelsbrand 2018
- ♀Grey Starlight v. Berghof Engelsbrand 2018
Littermates
12 dogs
- ♀Jamaica v. Oakwood-Forest 2015
- ♂Jeremish v. Oakwood-Forest 2015
- ♀Jezabel v. Oakwood-Forest 2015
- ♂Joel v. Oakwood-Forest 2015
- ♀Jolanda v. Oakwood-Forest 2015
- ♂Jonathan v. Oakwood-Forest 2015
- ♂Joshua v. Oakwood-Forest 2015
- ♂Julius v. Oakwood-Forest 2015
- ♂Juma v. Oakwood-Forest 2015
- ♂Jupiter v. Oakwood-Forest 2015
- ♂Juri v. Oakwood-Forest 2015
- ♂Just A Smile v. Oakwood-Forest 2015
Notes
No notes