Wilma v. Waldeseck
| Sex | female |
|---|---|
| Date of birth | 15 April 2008 |
| Breed | Dalmatian |
| Kennel | v. Waldeseck |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 27348 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Wilma v. WaldeseckVDH/DZB 27348Black · 2008 | CH ♂Flash v. HugelVDH/DZB 25819Liver · 2005 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ♂T-Cart UnicusS 31014/93Black · 1993 | CH ♂Elaridge Prince RufusSF 01595/89Black · 1988 |
| CH ♀T-Cart High SocietyS 22610/86Liver · 1986 | ||||
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | CH ♂Dalmo's Educated EdgarN 27171/90Black · 1990 | |||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| ♀Xira v. HugelVDH/DZB 23318Black · 2001 | CH ♂Utz v. HugelVDH/DZB 22192Liver · 1999 | CH ♂Exel v. HugelVDH/DZB 17054Liver · 1994 | ||
| ♀Neri v. HugelVDH/DZB 19990Liver · 1997 | ||||
| ♀Lale v. Hugel×2VDH/DZB 18949Black · 1996 | CH ♂York v. Hugel×2VDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di Montespino×2VDH/DZB 17897Black · 1993 | ||||
| ♀Tiffany v. WaldeseckVDH/DZB 25029Black · 2004 | CH ♂Wasja v. HugelVDH/DZB 22920Black · 2000 | CH ♂Tim v. HugelVDH/DZB 21878Liver · 1999 | CH ♂Naesh v. Hugel×2VDH/DZB 19984Liver · 1997 | |
| ♀Barletta v.d. WildnisBlack · 1992 | ||||
| ♀Lale v. Hugel×2VDH/DZB 18949Black · 1996 | CH ♂York v. Hugel×2VDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di Montespino×2VDH/DZB 17897Black · 1993 | ||||
| ♀Ornella v. WaldeseckVDH/DZB 22258Liver · 1999 | CH ♂Naesh v. Hugel×2VDH/DZB 19984Liver · 1997 | ♂Jim v. HugelVDH/DZB 18576Black · 1995 | ||
| ♀Elsa v. HugelVDH/DZB 17057Liver · 1994 | ||||
| ♀Delta-Quin v. WaldeseckVDH/DZB 15250Liver · 1991 | CH ♂Santos v. Hause LutzinaVDH/DZB 13734Liver · 1988 | |||
| ♀Grit v.d. Roten SpitzenVDH/DDR 4195Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♂Watson v. Waldeseck 2008
- ♀Wiessel v. Waldeseck 2008
- ♂Wilson v. Waldeseck 2008
- ♂Winner v. Waldeseck 2008
- ♀Wolke v. Waldeseck 2008
- ♀Woopy v. Waldeseck 2008
- ♂Wuschel v. Waldeseck 2008
Notes
No notes