Darna v. Haus Hegarda
| Sex | female |
|---|---|
| Date of birth | 13 April 1973 |
| Breed | Dalmatian |
| Kennel | v. Haus Hegarda |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.16% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 7002 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Darna v. Haus HegardaVDH/DZB 7002Black · 1973 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | ♂Duxfordham DauntlessKC 89385/651965 | CH ♂Duxfordham Magic Orb×2KC 38342/63Black · 1963 |
| ♀Duxfordham GayKC 28658/621962 | ||||
| ♀Duxfordham FelicityKC 28583/661966 | CH ♂Duxfordham Magic Orb×2KC 38342/63Black · 1963 | |||
| ♀Duxfordham IsadoraKC 1447/62 | ||||
| ♀Arabeske v. WaldhagenVDH/DZB 4802Black · 1967 | CH ♂Aryan of AlderleyVDH/DZB 4212Black · 1965 | ♂Craftsman Bell Bottom TobyKC 70705/62 | ||
| ♀Blaze of BlissKC 48950/63Black | ||||
| ♀Violine v. WaldhagenVDH/DZB 4163Black · 1965 | CH ♂Berricot Christofer Columbus×2VDH/DZB 38001962 | |||
| ♀Queen v. WaldhagenVDH/DZB 3794Black · 1963 | ||||
| ♀Bolonga v. Haus HegardaVDH/DZB 5542Black · 1970 | CH ♂Berricot Christofer Columbus×2VDH/DZB 38001962 | CH ♂Berricot Black MagicKCSB 2039 ATBlack · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 | |
| ♀Berricot BelindaKCR 86269/561956 | ||||
| ♀Ace of TrumpsKCR 65110/601960 | ♂Washakie ArielKCR 69281/501959 | |||
| ♀Keydell Tina MarieKCR 11304/581955 | ||||
| ♀Elfi v. WilmundsheimVDH/DZB 3998Black · 1964 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 | ||
| ♀Cinderella v. WaldhagenVDH/DZB 2645Black · 1956 | ||||
| ♀Nixe v. SalmunsterVDH/DZB 2985Black · 1958 | ♂Leopard v. Braunschweiger OkerstrandVDH/DZB 2522Black · 1956 | |||
| ♀Judy v. SalmunsterVDH/DZB 2439Black · 1955 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♀Dira v. Haus Hegarda 1973
- ♀Donga v. Haus Hegarda 1973
Notes
No notes