Lusia
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 1184165 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
Pedigree
| ♀LusiaRKF 1184165 | ♂Petbest TorvilRKF 1019281Black · 1998 | ♂Legar Stein BestRKF 0001624Black · 1993 | ♂Arl Dzhozef Grey×3RKF 0001617Black · 1990 | ♂Black Tecka z KrkonosRKF 0001890Black · 1987 |
| ♀LaniRKF 0005654 РBlack · 1986 | ||||
| ♀Dzhozefina Kerol BestRKF 0002044Black · 1992 | ♂Arl Dzhozef Grey×3RKF 0001617Black · 1990 | |||
| ♀Arta Med46160-МГОЛСBlack · 1990 | ||||
| ♀Petbest ErichanaRKF 0002849Black · 1996 | CH ♂EmirRKF 0000129Black · 1991 | ♂Argo ze Sklenene ZahradyRKF 0001967Black · 1988 | ||
| ♀Elsa z Chatki HonoratkiPKR.CXXIV-29622Black · 1989 | ||||
| ♀Kare Nikoll Yung BestRKF 0001621Black · 1994 | ♂Arl Dzhozef Grey×3RKF 0001617Black · 1990 | |||
| ♀Beauty BarbiRKF 0000122Black · 1991 | ||||
| ♀BekiriniRKF 0006521 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 9 October 2005 · 1 puppy · 0 males, 1 female
- ♀Zhanni-Dezi 2005
Littermates
No littermates recorded
Notes
No notes