Chaucer's Irish Lad O'Dapper Dals
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Chaucer's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 25212001 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Chaucer's Irish Lad O'Dapper DalsAKC NM 25212001 | CH ♂Fift'N Shil'Gs BJ O'Dapper Dal | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Chaucer's Miss NickleAKC NT 026808 | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 | |
| CH ♀Coachman's Candy CaneAKC N 453446Black · 1962 | ||||
| CH ♀Tuckaway DinahAKC NS 069233Black | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | |||
| CH ♀Labyrinth SleighbelleAKC NB 101339Black | ||||
| CH ♀Nicolette of CroatiaAKC NS 500898Black | CH ♂Mr. Paul Revere of CroatiaAKC NS 266102Black · 1975 | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | ||
| ♀Paisley Jenny Lind of Croatia | ||||
| CH ♀Melody Joleen of CroatiaAKC NS 271516Black · 1976 | CH ♂SugarfrostAKC NA 966530Black | |||
| CH ♀Melody Crimson and GloverAKC NS 11541Liver · 1971 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes