Coachmaster's Dolly Levi
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Coachmaster's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 44% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 653787 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Coachmaster's Dolly LeviAKC NS 653787 | CH ♂Coachmaster's Sir LancelotAKC NS 559429 | ♂Coachmaster's Paladin | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Coachmaster's Play Lady | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Lo Mar's Lily LangtryAKC NS 164859Black · 1974 | CH ♂Broadmoor of BirchAKC NA 242074Black · 1963 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Pacifica Pride Baby DollAKC NA 661498 | CH ♂Pacifica Pride of PoseidonAKC NA 395551Black | ♂Widdington HenryAKC N 795500Black | ||
| ♀Pacifica Lady FlirtBlack | ||||
| ♀Natoma Oak Ginger A | ♂Astro of Chi Dal FarmsBlack | |||
| ♀Hapi Dal Dixi DandiBlack |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes