Andy Garcia by Mediolanum
| Sex | male |
|---|---|
| Date of birth | 14 April 2002 |
| Breed | Dalmatian |
| Kennel | By Mediolanum |
| Country of registration | Serbia |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 5.95% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- JR 74132 — JR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Andy Garcia by MediolanumJR 741322002 | CH ♂CappucinoHR 11445 DalLiver · 2000 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | CH ♂Busby's FreschmanDKK 27512/93Liver · 1993 | ♂Kjmo's DennisN 33919/92Liver · 1992 |
| CH ♀Busby's BelleN 29325/86Black · 1986 | ||||
| CH ♀Salsusa Eternal StarAG 098300Black · 1994 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 | |||
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀NensyJR 11225 | CH ♂CorradoHR 10374 DaBlack · 1994 | CH ♂Hadrianus Liver KirbyMET.Da 420/92Liver · 1992 | ||
| ♀Ebony 101 DalmatinerHR 10043Black · 1992 | ||||
| ♀Tana Ecco La AmicaHR 10541 | ♂Rex Furgo of PanexJR 40521 Dal | |||
| ♀Amika NobiloJR 10383 | ||||
| CH ♀Joy by MediolanumSp 72974 DalBlack · 1999 | CH ♂PongoSp 72381 Dal1997 | ♂MaxDALM 9490652 | ♂Vinca's Kalmar×2DALM 929203268 | |
| ♀QuikDALM 929405209 | ||||
| ♀SpottyDALM 949405735 | ♂Vinca's Kalmar×2DALM 929203268 | |||
| ♀Charlota of Cherneho HamruDALM 929303655 | ||||
| CH ♀Claunie Angel RaulSp 72088 DalBlack · 1997 | CH ♂Djust a Clown of Dalbury's ClanCLP/DA/3851/96Liver · 1995 | CH ♂Timanka's Almost a ClownNHSB 1950482Liver · 1994 | ||
| ♀Dainty Djeany of Dalbury's ClanNHSB 1728513Black · 1990 | ||||
| ♀Archie RaulCLP/DA/2518/97Black · 1994 | CH ♂Olbero OzonelayerNHSB 1700313Black · 1989 | |||
| ♀Riki z Hradku KunraticCLP/DA/630/941991 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
2 dogs
Notes
No notes