Lakeside's A Crestview Dandy
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Lakeside's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 61% |
| Coefficient of inbreeding | 13.63% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NB 905284 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Lakeside's A Crestview DandyAKC NB 905284Black | CH ♂Crestview Steal A KissAKC NB 231018Black | CH ♂Crestview Marcus AureliusAKC NA 897146Black | CH ♂Crestview Diamond Jim×4AKC N 417940Black · 1960 | ♂Crestview Top Challenge II×2Black |
| ♀Crestview Precious Pixie×2Black | ||||
| ♀Crestview JeriBlack | CH ♂Belle Monti's Baron San JuanAKC N 401238Black | |||
| CH ♀Crestview JacquelineAKC N 734607Black | ||||
| ♀Caldwell's Gina BelleBlack | CH ♂Crestview Matinee Idol×2AKC NA 156722Black | CH ♂Crestview Diamond Jim×4AKC N 417940Black · 1960 | ||
| ♀Queenee×2 | ||||
| ♀Crestview Sugar PlumBlack | CH ♂Crestview Diamond Jim×4AKC N 417940Black · 1960 | |||
| ♀Laurel Lane Princess Ann | ||||
| ♀Crestview Belle of KallimaBlack | CH ♂Crestview Matinee Idol×2AKC NA 156722Black | CH ♂Crestview Diamond Jim×4AKC N 417940Black · 1960 | ♂Crestview Top Challenge II×2Black | |
| ♀Crestview Precious Pixie×2Black | ||||
| ♀Queenee×2 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Crown Jewel's Black Wedgewood | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes