Fine v. Luckys Ranch
| Sex | female |
|---|---|
| Date of birth | 10 October 2007 |
| Breed | Dalmatian |
| Kennel | v. Luckys Ranch |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 27067 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Fine v. Luckys RanchVDH/DZB 27067Black · 2007 | ♂Quinto II v. Hause LutzinaVDH/DZB 21318Black · 1998 | ♂Dago v. Schonen HohenloheVDH/DZB 18841Black · 1995 | ♂Spottsboro Alpha CentauriAKC NT 414859Black | CH ♂Spottsboro SkywalkerAKC NS 580331Black |
| ♀Dutchess of BarclayAKC NS 761144Black | ||||
| ♀Catalina v. Hause LutzinaVDH/DZB 16102Black · 1992 | CH ♂Persi ze Severni ZahradyCsHPK 2931/88/89Black · 1988 | |||
| ♀Tamina v. Hause LutzinaVDH/DZB 13944Black · 1989 | ||||
| ♀Iasmin di MontespinoVDH/DZB 187899Black · 1994 | CH ♂Snow Hill's SailmakerLOI AG 083018Black · 1991 | CH ♂Proctor's Hi-Ho CheerioAKC NS 763257Black · 1983 | ||
| CH ♀Hideaway's Black MariahAKC NT 264283Black | ||||
| ♀Yanda di MontespinoAG 077097Black | ♂Erro v. Bella-MonteAG 061529Black · 1986 | |||
| ♀Jenny di MontespinoLOI AG 067395Black | ||||
| ♀Alfa v. HugelVDH/DZB 24669Black · 2003 | CH ♂Wasja v. HugelVDH/DZB 22920Black · 2000 | CH ♂Tim v. HugelVDH/DZB 21878Liver · 1999 | CH ♂Naesh v. Hugel×2VDH/DZB 19984Liver · 1997 | |
| ♀Barletta v.d. WildnisBlack · 1992 | ||||
| ♀Lale v. HugelVDH/DZB 18949Black · 1996 | CH ♂York v. Hugel×2VDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di Montespino×2VDH/DZB 17897Black · 1993 | ||||
| ♀Vely v. HugelVDH/DZB 22661Liver · 2000 | CH ♂Naesh v. Hugel×2VDH/DZB 19984Liver · 1997 | ♂Jim v. HugelVDH/DZB 18576Black · 1995 | ||
| ♀Elsa v. HugelVDH/DZB 17057Liver · 1994 | ||||
| ♀Jette v. HugelVDH/DZB 18580Black · 1995 | CH ♂York v. Hugel×2VDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di Montespino×2VDH/DZB 17897Black · 1993 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Face v. Luckys Ranch 2007
- ♀Fanja v. Luckys Ranch 2007
- ♂Feivel v. Luckys Ranch 2007
- ♀Felice v. Luckys Ranch 2007
- ♀Frency v. Luckys Ranch 2007
- ♀Froni v. Luckys Ranch 2007
Notes
No notes