Diba
| Sex | female |
|---|---|
| Date of birth | 30 March 1973 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 5.23% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 097413/73 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DibaSF 097413/73Black · 1973 | CH ♂Finn Mount FidelioSF 17278/681968 | ♂Greenmount GreenvineKC 1292/671967 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 |
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | ||||
| ♀Weewaif MelodyKC 01164 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | |||
| ♀Weewaif Gallivantes1959 | ||||
| CH ♀Greenmount GrillianKC 11871/651965 | ♂Dothan of WiddingtonKC 12095/631963 | ♂Widdington ClementKC 47021/59Black · 1959 | ||
| ♀Bashemath of Widdington1960 | ||||
| ♀Greenmount GraciaKC 69434/631963 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | |||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀CarolaSF 16442/701970 | CH ♂Don JuanSF 00387/661966 | CH ♂Dallas VoltigeS 18761/621962 | CH ♂KiefSKKR 13534/541954 | |
| CH ♀Dallas Donna RaeS 06933/571957 | ||||
| ♀NadjaS 631963 | ♂LordS 10236/61 | |||
| ♀Guntus AmieS 00696/62 | ||||
| ♀Blackbridge's AgnesSF 03041/671967 | CH ♂Greenmount GrandeeSF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | ||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | ||||
| CH ♀Kurjenrannan Anu-NagakoSF 13444/641964 | ♂Kurjenrannan Cadet-IlSF 2782/631963 | |||
| ♀Kurjenrannan CleopatraSF 4980/611961 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
Notes
No notes