Salty Ben of Boot Creek
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Boot Creek |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 13.05% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NA 274600 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Salty Ben of Boot CreekAKC NA 274600Black | ♂Himself of Wroxton RoadBlack | CH ♂Spangled Banner In The Valley×2AKC N 482538Black | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | CH ♂Raff of the Wells×2KCSB 249 AGBlack · 1948 |
| ♀Susan O'the Road×2Black · 1949 | ||||
| CH ♀Tin Lizzie In The Valley II×2AKC N 344683 | CH ♂Roadcoach Roadster×2AKC N 201878Black · 1956 | |||
| CH ♀Bootiful Doll In The Valley×2AKC N 264540 | ||||
| ♀Sache's Brilliant LightningBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Lady Pamela of PattonBlack | CH ♂Spangled Banner In The Valley×2AKC N 482538Black | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | CH ♂Raff of the Wells×2KCSB 249 AGBlack · 1948 | |
| ♀Susan O'the Road×2Black · 1949 | ||||
| CH ♀Tin Lizzie In The Valley II×2AKC N 344683 | CH ♂Roadcoach Roadster×2AKC N 201878Black · 1956 | |||
| CH ♀Bootiful Doll In The Valley×2AKC N 264540 | ||||
| ♀Fiesta ConfettiBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes