Furzedale Annabella
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Furzedale |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 12.87% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KC 133002/70 — The Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Furzedale AnnabellaKC 133002/70 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 |
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀Washakie Tantivvey FidraKC 120268/63Liver · 1963 | CH ♂Washakie Heirloom×3KCSB 2103 AWLiver · 1961 | |||
| CH ♀Tantivvey Sowest MysticBlack · 1959 | ||||
| ♀Washakie Clausentum LucyKC 92768/66Liver · 1966 | CH ♂Washakie Heirloom×3KCSB 2103 AWLiver · 1961 | ♂Washakie Jubilee×2KC 92447/601960 | ||
| ♀Spenbrooke Sarong×232382/601959 | ||||
| ♀Clausentum Berricot Black CharmKC 1114/621962 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |||
| CH ♀Berricot Baroness BarbaraKCSB 2297 AHLiver · 1958 | ||||
| ♀Patience of JilrobKC 49739/69 | CH ♂Washakie Heirloom×3KCSB 2103 AWLiver · 1961 | ♂Washakie Jubilee×2KC 92447/601960 | ♂Washakie Corduroy×2KC 80515/51Black · 1951 | |
| ancestor not recorded | ||||
| ♀Spenbrooke Sarong×232382/601959 | ♂Washakie Corduroy×2KC 80515/51Black · 1951 | |||
| ♀Berricot Beverley of Spenbrooke1958 | ||||
| ♀Stallions Polly | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes