Oakridge Lots of Trouble
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Liver |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 567942 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Oakridge Lots of TroubleAKC NS 567942Liver | CH ♂Clockgate's Black BingoAKC NS 339447Black · 1977 | CH ♂Roundhill BlacksmithAKC NS 58088Black · 1972 | CH ♂Willowmount Baron Brown×2AKC NB 991851Liver | ♂Willowmount Charlie BrownLiver |
| ♀Willowmount Lady MollyBlack | ||||
| ♀Blackpool Twigy of Round HillBlack | CH ♂Blackpool BullshotAKC NA 116484Black | |||
| CH ♀Blackpool Old TweedAKC N 868613Black | ||||
| ♀Clockgate's Chocolate KissesBlack | CH ♂Kaliko's Love SomebodyAKC NS 18796 | CH ♂Lord JimAKC NA 619679Black · 1968 | ||
| CH ♀Kaliko's Curious CritterAKC NB 329014 | ||||
| ♀Clockgate's Chateau GayBlack | CH ♂Willowmount Baron Brown×2AKC NB 991851Liver | |||
| ♀Clockgate's Wind SongBlack | ||||
| ♀Case's Crystals Spots | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes