Pongo
| Sex | male |
|---|---|
| Date of birth | 22 January 2004 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 29.69% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LO 0468547 — LO
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂PongoLO 0468547Black · 2004 | ♂Oliver×2AG 1010891994 | ♂Omar Lazurowa Nadzieja×2AG 0994951993 | ♂Debiut Graficzna Zagadka×2PKR 310068Black | CH ♂Erol z Kojca BrendyPKR.D-CVI-24758Black · 1986 |
| ♀Kreska z Komandorskiego PrzejsciaPKR 24139Black | ||||
| ♀Eza z Koczowniczych Szlakow×2PKR.IX-CXIV-26552Liver | CH ♂Condor GepardPKR.D-LIII-14034Liver · 1979 | |||
| ♀Daisy Darling Usmiech DalmacjiPKR.C-LXXXII-19773 | ||||
| ♀Etoile di Montespino×2AG 0732711990 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | ||||
| ♀Xenia di Montespino×2AG 0593501986 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Irma di MontespinoAG 0516861984 | ||||
| ♀NuvolinaLO 0214675Black · 2001 | ♂Oliver×2AG 1010891994 | ♂Omar Lazurowa Nadzieja×2AG 0994951993 | ♂Debiut Graficzna Zagadka×2PKR 310068Black | |
| ♀Eza z Koczowniczych Szlakow×2PKR.IX-CXIV-26552Liver | ||||
| ♀Etoile di Montespino×2AG 0732711990 | ♂Erro v. Bella-Monte×2AG 061529Black · 1986 | |||
| ♀Xenia di Montespino×2AG 0593501986 | ||||
| ♀BeverllyLO 9890919Black · 1997 | ♂Lucky di MontespinoAG 100426Black · 1995 | CH ♂Snow Hill's SailmakerLOI AG 083018Black · 1991 | ||
| ♀Sissy di MontespinoAG 0770441991 | ||||
| ♀AlbaAG 0880201993 | ♂RomeoAG 0668431989 | |||
| ♀Erzsebetparki-Pottyos DalmaAG 0816591990 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes