Tuck's Brenna Orian
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Tuck's |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.38% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC MJ 183664 — CKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Tuck's Brenna OrianCKC MJ 183664Black | CH ♂Amodal's BlackberryCKC FGD175Black · 1974 | ♂Camosun's Rory MorCKC 844753Liver · 1970 | CH ♂Doubletree's Break-in-the-RainAKC N 922072Liver | CH ♂Pennydale Pal JoeyAKC NA 40028Liver |
| CH ♀Huntington's Autumn DawnAKC N 357948Liver · 1957 | ||||
| CH ♀Camosun's Christmas CarolCKC 626626Liver · 1967 | CH ♂Colonsay Jester's Bell×3CKC 563759Liver · 1963 | |||
| CH ♀Belisama of MaidunCKC 546652Liver · 1962 | ||||
| CH ♀Camosun's SesameCKC 848417Black · 1970 | CH ♂Colonsay Jester's Bell×3CKC 563759Liver · 1963 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | ||
| ♀Chloe of CroftonbrookKC 32417/63Black | ||||
| CH ♀Sunsfold of HolmburyhillCKC 806958Black · 1969 | CH ♂Stallions SampsonKCSB 1766 BCLiver · 1967 | |||
| ♀Black Poppy of HolmburyhillBlack | ||||
| CH ♀Tuck's Taxman from TupeloAKC NS 385252Black · 1976 | CH ♂Crestview ThunderstarAKC NB 916176Black | CH ♂Crestview WhirlawayAKC NA 392722Black | CH ♂Crestview Diamond JimAKC N 417940Black · 1960 | |
| ♀Duchess O'Mischief O'CarrollBlack | ||||
| ♀Crestview Lady LuckBlack | CH ♂Crestview Marcus AureliusAKC NA 897146Black | |||
| ♀Caldwell's Gina BelleBlack | ||||
| CH ♀Camosun's AnastasiaCKC JQZ 348Black · 1973 | CH ♂Limestone Zara PadraicAKC NS 91746Black · 1972 | CH ♂Colonial Coach LondonderryAKC NA 854900Black | ||
| ♀Newsprint Ebony LaceBlack | ||||
| CH ♀Camosun's TansyCKC 928056Liver | CH ♂Colonsay Jester's Bell×3CKC 563759Liver · 1963 | |||
| CH ♀Camosun's Fiona MacleodAKC NS 4676Liver · 1970 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes