Kira
| Sex | female |
|---|---|
| Date of birth | 1991 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 84% |
| Coefficient of inbreeding | 2.01% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 075764 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀KiraAG 0757641991 | ♂Elios di MontespinoAG 0674011989 | ♂Erro v. Bella-MonteAG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ♂Wharfavon Whirlwing Of GreenmountKC 40085/76Black · 1976 |
| ♀Coachbarn CaroleKC C264924E10 | ||||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Junta v. Bella-MonteVDH/DZB 9780Black · 1979 | ||||
| ♀Perla di MontespinoAG 0476751982 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | ||
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ||||
| ♀Conny di MontespinoAG 0227581977 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀BeaAG 0611711988 | ♂Quero delle ValliAG 0477231982 | ♂Vivo v. ArinAG 0127551975 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | |
| ♀Colette v. MeisenturmSHSB 98736 | ||||
| ♀Luce delle ValliAG 0207861977 | ♂Califfo v. Spitzwald×2AG 0052601972 | |||
| ♀Samanta delle ValliAG 0045201972 | ||||
| ♀BuraAG 0498801984 | CH ♂Ghibli delle ValliAG 0086571974 | ♂Califfo v. Spitzwald×2AG 0052601972 | ||
| ♀Sinthia du Petit Lord | ||||
| ♀Ginestra delle ValliAG 0450761981 | ♂Gianco delle ValliAG 0200151977 | |||
| ♀Nuvola delle ValliAG 0230851978 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1994 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes