Fanny v.d. Ginkgo Baumen
| Sex | female |
|---|---|
| Date of birth | 21 August 2010 |
| Breed | Dalmatian |
| Kennel | v.d. Ginkgo Baumen |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.09% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 28662 — VDH/DZB
Titles
- Champion
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Fanny v.d. Ginkgo BaumenVDH/DZB 28662Black · 2010 | ♂Ikarus v.d. PikardieVDH/DZB 24819Black · 2003 | CH ♂Checkpoint Bravo's ClydeVDH/DZB 22268Black · 1999 | CH ♂Labyrinth Perfect HarmonyS 45120/98Black · 1997 | CH ♂Labyrinth Oscar MadisonAKC NS 809891Black |
| CH ♀Legacy's Picture PerfectAKC NM 484788Black | ||||
| CH ♀Marta v. Schonhagen×2VDH/DZB 16244Liver · 1993 | CH ♂Starlong Sylvan SjorsNHSB 1510188Liver · 1986 | |||
| ♀Kosima v. SchonhagenVDH/DZB 16353Liver · 1990 | ||||
| ♀Gazelle v.d. PikardieVDH/DZB 23530Black · 2001 | ♂Checkpoint Bravo's BentleyVDH/DZB 21614Black · 1998 | CH ♂Starlong SamNHSB 2096872Black · 1996 | ||
| CH ♀Marta v. Schonhagen×2VDH/DZB 16244Liver · 1993 | ||||
| ♀Cora v.d. PikardieVDH/DZB 20444Black · 1997 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | |||
| ♀Trayci v.d. PikardieVDH/DZB 17210Black · 1994 | ||||
| ♀Queenie Asca v. SeedammVDH/DZB 25870Liver | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ♂T-Cart UnicusS 31014/93Black · 1993 | CH ♂Elaridge Prince RufusSF 01595/89Black · 1988 | |
| CH ♀T-Cart High SocietyS 22610/86Liver · 1986 | ||||
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | CH ♂Dalmo's Educated EdgarN 27171/90Black · 1990 | |||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| ♀Una v. HugelVDH/DZB 22194Liver · 1999 | CH ♂Exel v. HugelVDH/DZB 17054Liver · 1994 | CH ♂York v. HugelVDH/DZB 15332Liver · 1992 | ||
| ♀Jule v. HugelVDH/DDR 4672Liver · 1986 | ||||
| ♀Neri v. HugelVDH/DZB 19990Liver · 1997 | ♂Jim v. HugelVDH/DZB 18576Black · 1995 | |||
| ♀Elsa v. HugelVDH/DZB 17057Liver · 1994 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 20 offspring
20 offspring in litters, 0 offspring outside any litter; 20 + 0 = 20
Litter: 9 March 2014 · 11 puppies · 6 males, 5 females
- ♂Shining Spots A Dark Knight 2014
- ♂Shining Spots About A Boy 2014
- ♀Shining Spots Absolutely Anouk 2014
- ♂Shining Spots Adventure Time 2014
- ♂Shining Spots Agent Fox 2014
- ♀Shining Spots All About Eve 2014
- ♂Shining Spots Amazing Sam 2014
- ♂Shining Spots American Gigolo 2014
- ♀Shining Spots Amusing Emily 2014
- ♀Shining Spots Angel Eyes 2014
- ♀Shining Spots Apricot Sunset 2014
Litter: 23 November 2015 · 9 puppies · 2 males, 7 females
Littermates
6 dogs
- ♂Falko v.d. Ginkgo Baumen 2010
- ♂Ferry v.d. Ginkgo Baumen 2010
- ♂Fontane v.d. Ginkgo Baumen 2010
- ♀Fortuna v.d. Ginkgo Baumen 2010
- ♂Franjo v.d. Ginkgo Baumen 2010
- ♂Freddy v.d. Ginkgo Baumen 2010
Notes
No notes