Gipsy v. Pohlhausen
| Sex | female |
|---|---|
| Date of birth | 16 September 2022 |
| Breed | Dalmatian |
| Kennel | v. Pohlhausen |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.95% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 6222//22 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Gipsy v. PohlhausenVDH/CDF 6222//22Liver · 2022 | CH ♂AJ v. PohlhausenVDH/CDF 4317/18Liver · 2018 | ♂Loyal Companion of the Living SpotsVDH/DZB 28455Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ||||
| ♀Dschuna v. Oakwood-ForestVDH/CDF 3161/11Black · 2011 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | ||
| ♀CarlaHR 11449Liver | ||||
| ♀All My Dreams v. Oakwood-ForestVDH/CDF 2642/08Black · 2008 | ♂Bolero v. Jagdschloesschen zu Huetteingesaiss×2VDH/DZB 22531Liver · 2000 | |||
| ♀Gwynmor Yearning for YamaseeNHSB 2588604Black · 2005 | ||||
| ♀Malaika Mungu Zawadi v. Oakwood-ForestVDH/CDF 4075/16Liver · 2016 | CH ♂Earl-Hunter v. Versunkenen SchlossVDH/DVD 3047Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | CH ♂Little Keen v. Gramzover KlosterVDH/DVD 1771-02Liver · 2002 | |
| ♀Donna v. Magdeburger DomfelsenVDH/DVD 1530-012001 | ||||
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | CH ♂Queensland Quentin of BovalOHZB Da 2072Black · 1999 | |||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 | ||||
| ♀Germaine v. Oakwood-ForestVDH/CDF 3346/12Liver · 2012 | CH ♂Knightly Escort of the Living SpotsVDH/DZB 28049Liver · 2009 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | ||
| ♀Hairy Highlight of the Living SpotsVDH/DZB 26251Black · 2006 | ||||
| ♀Dachee-Dakota of Spotted SensationVDH/CDF 2473/07Liver · 2007 | ♂Bolero v. Jagdschloesschen zu Huetteingesaiss×2VDH/DZB 22531Liver · 2000 | |||
| ♀Baby-Barbie of Spotted SensationVDH/CDF 2020/05Black · 2005 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♀Ginger v. Pohlhausen 2022
- ♂Gismo v. Pohlhausen 2022
- ♀Gmma v. Pohlhausen 2022
- ♀Grace v. Pohlhausen 2022
- ♀Greta v. Pohlhausen 2022
- ♀Guapa v. Pohlhausen 2022
- ♂Guy Ganesha v. Pohlhausen 2022
Notes
No notes