Brigida
| Sex | female |
|---|---|
| Date of birth | 1989 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 2.65% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 066846 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀BrigidaAG 0668461989 | ♂Elios di MontespinoAG 0503001983 | CH ♂Tassilo v. SalmunsterBlack · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 |
| ♀Dodie v. WaldhagenVDH/DZB 5461Black · 1969 | ||||
| ♀Olympia v. SalmunsterVDH/DZB 7354Black · 1973 | ♂Inko v. SalmunsterVDH/DZB 5562Black · 1970 | |||
| ♀Ypsilona v. SalmunsterVDH/DZB 4358Black · 1966 | ||||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | CH ♂Prunus of High TreesNHSB 513347Black · 1970 | CH ♂Dalati PedrNHSB 456760Liver · 1967 | ||
| CH ♀Pheasant of UffordshireNHSB 319873Black · 1963 | ||||
| ♀Severn of High TreesNHSB 553796 | CH ♂New Era of High TreesNHSB 333863Black · 1964 | |||
| CH ♀Dalati CatrinKCR 85942/68Black · 1968 | ||||
| ♀Viky Rose of DarioAG 063772Black · 1987 | ♂Choc Buttons Of AeronKC G5135902J101982 | ♂Dalgarno Digsy DawgKC A8453800B06 | ♂Dalgarno Deputy Dawg | |
| ♀Dalgarno DallimineKC 64442/731973 | ||||
| ♀Dalgarno Dolly DaydreamKC 34491/75 | ♂Grithyll Brandy Buck1973 | |||
| ♀Prunella of Verulamium×2KCR 227571971 | ||||
| ♀Pantyrynn JessieKC D7685406F021979 | ♂Dalgarno DallimoreKC 06444/73Black · 1973 | CH ♂Onceinawhile of OlberoJR 40031 DABlack · 1972 | ||
| ♀Prunella of Verulamium×2KCR 227571971 | ||||
| ♀Jessica-Girl of KenstaffKC 120907/75 | ♂William Of MenaiKC 91516/68 | |||
| ♀Jedy Honeysuckle Princess |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 1991 · 4 puppies · 1 male, 3 females
Litter: 1992 · 2 puppies · 1 male, 1 female
Littermates
1 dog
- ♂Romeo 1989
Notes
No notes