Flashdale's Fantasia
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Flashdale's |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC 422157 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Flashdale's FantasiaCKC 422157 | ♂Flashdale's Fancy FreeCKC 378373Black | ♂Christopher of CreekwoodBlack | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Hay Hill's Aztec MaidenBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Willowmount AlaceiaCKC 315607Black | CH ♂Ace DeeAKC A 973191Black · 1945 | ♂Regal Peter PanAKC A 091991Black · 1934 | ♂Dal Dale Peter PanAKC 601290Black · 1927 | |
| ♀Regal BettyAKC 646805Black · 1926 | ||||
| ♀Lassie DeeAKCK A 918210Black · 1944 | ♂Morrow's GippoAKC A 249628Black · 1938 | |||
| ♀Regal Lady BootsAKC A 292611Black · 1937 | ||||
| CH ♀Devonshire DuchessAKC N 037969Black · 1947 | CH ♂Nigel of Welfield & Stock-DalAKC A 773733Black · 1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 | ||
| ♀Patrician MaidBlack · 1940 | ||||
| ♀Belle of PilikiaAKC A 803151Black · 1944 | CH ♂Chief of WilliamsdaleAKC A 479156Black · 1940 | |||
| ♀Bettina of Dal DaleAKC A 368622Black · 1939 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
2 dogs
Notes
No notes