Filip z Dalmatynskiej Kotliny
| Sex | male |
|---|---|
| Date of birth | 12 January 1986 |
| Breed | Dalmatian |
| Kennel | z Dalmatynskiej Kotliny |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- PKR D-XCIX-23350 — PKR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Filip z Dalmatynskiej KotlinyPKR D-XCIX-233501986 | ♂Bando Wiatr TabunuPKR.D-LXXI-17562Black · 1982 | ♂Atos z Kasztanowego StadaPKR D-L-13180Black | ♂Courbette's CrusaderPKR D-XXXIV-92921975 | CH ♂Ilbertas Kij of OlberoS 34453/70Black · 1970 |
| CH ♀Tantivvey HesterKCSB 1099 BHBlack · 1971 | ||||
| ♀Bona z Bialego BoruPKR D-XXXVII-101411976 | ♂Peter Perkins of PembrokeKC 570 81/69Black · 1968 | |||
| ♀Fourth of 101 DalmatynczykowPKR.D-XX-5798Black · 1972 | ||||
| CH ♀Lavinia Black Duet ColorPKR.D-XLIX-12903Black · 1978 | CH ♂Asmar Nia DarPKR.D-XXXVIII-10228Black · 1975 | ♂Bajan z Vceli ZahradyCsHPK 28/71/76Black · 1971 | ||
| ♀Cyra u Hladovske RozhlednyCsHPK 41/73/76Black · 1973 | ||||
| CH ♀Eleventh 101 DalmatynczykowPKR.D-XXVI-7110Black · 1973 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 | |||
| ♀Duchess of Normandy 101 DalmatynczykowPKR.D-XIII-3227Black · 1969 | ||||
| ♀Dora Lisc Akantu1983 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes