Axel v. Buddenthurm
| Sex | male |
|---|---|
| Date of birth | 18 November 1954 |
| Breed | Dalmatian |
| Kennel | v. Buddenthurm |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 5.57% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 2366 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Axel v. BuddenthurmVDH/DZB 2366Liver · 1954 | ♂Bodo v. WeingartenVDH/DZB 1560Black · 1949 | ♂Dolf v. SiebeneichenVDH/DZB 1226Black · 1948 | ♂Bill v. SiebeneichenVDH/SZB 1113 | ♂Argos v. FeuerteichVDH/SZB 910Liver · 1943 |
| ♀Liane v. MellenseeVDH/SZB 938Black · 1944 | ||||
| ♀Alda v. EinsiedlerhofVDH/SZB 931Black · 1944 | ♂Mark v. FeuerteichVDH/SZB 797Black · 1942 | |||
| ♀Eddie v. MiramareVDH/SZB 784Black · 1942 | ||||
| ♀Pittchen v. FeuerteichVDH/SZB 1209 | ♂Basko v. WeidenhainVDH/SZB 1063Black · 1946 | ♂Largo v. MellenseeVDH/SZB 936Black · 1944 | ||
| ♀Fee v. WeidenhainVDH/RZB 876Black · 1943 | ||||
| ♀Cara v. FurstenauVDH/RZB 709Black · 1940 | ♂Kobold v.d. NordseewachtVDH/RZB 542Black · 1934 | |||
| ♀Bella v. Schloss HelfensteinVDH/RZB 635Black · 1937 | ||||
| ♀Uschi v. Buddenthurm | ♂no information | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♂Ajax v. Buddenthurm 1954
- ♂Ardo v. Buddenthurm 1954
Notes
No notes