Ollie
| Sex | female |
|---|---|
| Date of birth | 1992 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 3.47% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 083390 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀OllieAG 0833901992 | CH ♂Basile v.d. Monforter EbeneOHZB Da 1380Black | ♂Amigo v. WitthohSHSB 346690Liver · 1981 | CH ♂King v. Dalheim×2VDH/DZB 10136Liver · 1980 | ♂Orson v. ArinSHSB 35881Black · 1974 |
| ♀Baca v. DalheimVDH/DZB 7731Black · 1974 | ||||
| ♀Alpha of Daphne's HomeVDH/DZB 9447Liver · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | ||||
| ♀Yucca v. DalheimVDH/DZB 12132Black · 1984 | ♂Razhan v. DalheimVDH/DZB 11175Black · 1982 | CH ♂King v. Dalheim×2VDH/DZB 10136Liver · 1980 | ||
| ♀Haedelia v. DalheimVDH/DZB 9752Black · 1979 | ||||
| ♀Irka v. DalheimVDH/DZB 9981Black · 1979 | ♂Rauno v. BjorndalSHSB 221134Black | |||
| ♀Dina v. DalheimVDH/DZB 9086Liver · 1977 | ||||
| ♀Ludaszi-Boglarka DalmiAG 0751381990 | ♂Bacsbokodi BransMET Da 737 | ♂Csarti AchillMET Da 117 | CH ♂Onceinawhile of OlberoJR 40031 DABlack · 1972 | |
| ♀Postareti PandaMET Da 64Black · 1974 | ||||
| ♀Bacsbokodi AncsiMET Da 274 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |||
| ♀Katicabogar ZitaMET Da 166 | ||||
| ♀Black-Point UnoMET Da 1374 | ♂Thore v. Huis DalmathoMET 785 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ||
| ♀Tantivvey ThoraNHSB 1100339Black · 1980 | ||||
| CH ♀Sigma RezonansMET Da 3021979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | |||
| ♀Baskila z EssexPKR.D-XXVI-7198 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Littermates
No littermates recorded
Notes
No notes