Cardhill Baroness Amanda Von Trapp
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Von Trapp |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 45% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Cardhill Baroness Amanda Von Trapp | CH ♂Coachbarn Medvale BossanovaAKC NB 191354Black · 1967 | CH ♂Coachbarn ClassicKCSB 382 AZBlack · 1964 | CH ♂Greenmount Grenville of StarmeadKCSB 2017 AXBlack · 1963 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 |
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀Coachbarn Spots of News | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | |||
| ♀Stitchwort of Widdington1959 | ||||
| ♀Medvale TinkerbelleBlack | ♂Withalder Wardrum | ♂Withalder WarlordKCSB 1124 AWBlack · 1961 | ||
| ♀Withalder WaltzerKC REG107702/60 | ||||
| ♀Colonsay Silver Spray | ♂Colonsay Bellbottoms JoeKCSB 856 APBlack · 1955 | |||
| ♀Zaravin Fantasia | ||||
| ♀Kingsride Blackberry Brandy | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes