Paceaway Top Knotch
| Sex | female |
|---|---|
| Date of birth | 29 June 2013 |
| Breed | Dalmatian |
| Kennel | Paceaway |
| Country of registration | Australia |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Paceaway Top Knotch2013 | CH ♂Topspott FirebrandANKC 5100053231Liver · 2009 | CH ♂Alphadirato Future BrandEST-01919/05Black · 2005 | CH ♂Spotnik's Unbuttoned UniformN 12991/00Black · 2000 | CH ♂Jilloc's A Man in the MirrorS 57587/96Liver · 1996 |
| CH ♀Spotnik's Queen of SpadesN 19706/97Black · 1997 | ||||
| CH ♀Rocca Al Mare ColombineEST-01914/05Liver · 1998 | ♂T-Cart UnicusS 31014/93Black · 1993 | |||
| CH ♀Skartofta's ClothildeS 66501/89Liver · 1989 | ||||
| ♀Topspott Spirit IntheskyANKC 5100038816Liver · 2005 | CH ♂Paceaway Greased LiteninANKC 4100024324 | CH ♂Paceaway Bold EagleANKC 4100006352Black · 1997 | ||
| CH ♀Paceaway Kool KatANKC 1225428Liver · 1991 | ||||
| ♀Topspott Frequent FlyerANKC 5100031118Black · 2003 | CH ♂Dillidale ZackANKC 1564721Black · 1995 | |||
| CH ♀Paceaway MadisonANKC 4100074510Liver · 2001 | ||||
| CH ♀Topspott Talisker At Paceaway | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes