Farfalla Holly Berry
| Sex | female |
|---|---|
| Date of birth | 2 November 2011 |
| Breed | Dalmatian |
| Kennel | Farfalla |
| Country of registration | Russia |
| Colour | Liver |
| Tattoo | FAP 208 |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.15% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀Farfalla Holly BerryLiver · 2011 | CH ♂Divalinor DreamkeeperPK 07432/07Liver · 2006 | CH ♂Dot.Com's Break Me Shake MeN 06823/04Liver · 2003 | CH ♂Jilloc's A Man in the MirrorS 57587/96Liver · 1996 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 |
| CH ♀Ridotto ZoeS 40990/91Liver · 1991 | ||||
| CH ♀Timanka's Hothouse FlowerN 18887/98Liver · 1998 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |||
| CH ♀Timanka's Victoria FallsN 36202/91Black · 1991 | ||||
| CH ♀Sweet Emotion Panthera UnicaPK 03365/04Liver · 2004 | CH ♂T-Cart Man of GoldS 38803/00Liver · 2000 | CH ♂Knight Of Gold At TheakstonS 54699/89Liver · 1989 | ||
| CH ♀T-Cart Irish CoffeeS 21993/98Liver · 1998 | ||||
| CH ♀Fortuna de GabriThoODAC 2109Black | CH ♂T-Cart Black BabooFIN 32681/01Black · 1995 | |||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 | ||||
| CH ♀Udacha iz Terletskoy DubravyRKF 1570969Liver · 2004 | CH ♂Lacrima Christi CoppolaHR 11510 DaBlack · 2000 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | CH ♂Busby's FreschmanDKK 27512/93Liver · 1993 | |
| CH ♀Salsusa Eternal StarAG 098300Black · 1994 | ||||
| CH ♀KrunaHR 10880Black · 1996 | CH ♂CorradoHR 10374 DaBlack · 1994 | |||
| ♀Aranyagi-Haragos AndiJR 40374Black | ||||
| CH ♀Gwynmor Never Say NeverRKF 1114053Liver · 2000 | CH ♂Perdita's Keen ObserverN 2911/95Liver · 1994 | ♂Dalming's Easter ParadeBlack · 1993 | ||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| CH ♀Starlong Sudden SurpriseNHSB 2096875Black · 1996 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | |||
| ♀Bahati RaphsodyNHSB 1950360Black · 1994 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes