Croga Ri of Taylorstown at Mullabuoy
| Sex | male |
|---|---|
| Date of birth | 21 May 2015 |
| Breed | Dalmatian |
| Kennel | of Taylorstown at Mullabuoy |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Croga Ri of Taylorstown at MullabuoyBlack · 2015 | CH ♂Mullabuoy Sir WinstonKCSB 1235 CTBlack · 2006 | CH ♂Washakie Chief As Great AsKCR AC00855202Black · 2002 | ♂Konavlje Spot BorisKCSB 0423 CABlack · 1995 | ♂Fincham Fast Talking TinkerKCSB 4495 CDLiver · 1993 |
| ♀Konavlje Illmio TesaroKCR T 3969801T03Black · 1993 | ||||
| CH ♀Washakie Indian SunriseKCSB 1086 CJBlack · 1998 | CH ♂Washakie Dancing BraveAKC NM 400809/01Black · 1988 | |||
| ♀Washakie Indian SunsetKCSB 3970 CGBlack · 1995 | ||||
| ♀Medala The WindroseBlack · 2002 | ♂Medala Mister Blue SkiesBlack · 2000 | CH ♂Jakes Dream Among HaithsKCSB 1259 CGBlack · 1995 | ||
| CH ♀Missus Tittlemouse×2KCSB 0505 CGBlack · 1994 | ||||
| CH ♀Missus Tittlemouse×2KCSB 0505 CGBlack · 1994 | CH ♂Salsusa Black JackKCSB 2538 CDBlack · 1992 | |||
| ♀Winsome WhatsernameKC M2632203Black · 1987 | ||||
| ♀Lily Lady | ♂Stars of the Night | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Christine's Lady | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes