Funny
| Sex | female |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.30% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 093703 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀FunnyAG 0937031994 | ♂Alan Bily LeopardAG 092187Black · 1987 | ♂Bak od Cerneho HamruCsHPK 1098/85/87Black · 1985 | ♂Andi HeliotropCsHPK 1540/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 |
| ♀Areta RododendronCsHPK 1223/81/84Black · 1981 | ||||
| ♀Hayde IvopetaCsHPK 1092/81/83Black · 1981 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | |||
| ♀Gelyna IvopetaCsHPK 44/76/79Black · 1976 | ||||
| ♀Anssi Trutnovsky DrakCsHPK 1797/84/87Black · 1984 | ♂Aris pod PetrovemCsHPK 799/80/82Black · 1980 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | ||
| ♀Ajli MilareCsHPK 35/76/80Black · 1976 | ||||
| ♀Agaja z Jureckova DvoraCsHPK 1200/81/83Liver · 1981 | ♂Ben z JihovychodniCsHPK 660/79/82Black · 1979 | |||
| ♀Carmen GepardCsHPK 744/79/81Black · 1979 | ||||
| ♀Palotahazi-Pottyos KittyAG 0921861990 | ♂Harlequin RonnoMET Da 1056 | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | |
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ♂Katicabogar Ali | |||
| ♀Sama AphroditeMET Da 229 | ||||
| ♀Sarokhegyi AmiMET Da 15811986 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Black-Point KirkeMET Da 928 | ♂Candi Plum PuddingCsHPK 391978 | |||
| CH ♀Sigma RezonansMET Da 3021979 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 8 February 1996 · 1 puppy · 0 males, 1 female
- ♀Cleo 1996
Littermates
No littermates recorded
Notes
No notes