Smiling Friend Dynamic
| Sex | male |
|---|---|
| Date of birth | 12 November 2004 |
| Breed | Dalmatian |
| Kennel | Smiling Friend |
| Country of registration | Belgium |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOSH 965647 — LOSH
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Smiling Friend DynamicLOSH 965647Black · 2004 | CH ♂Starlong Silver SpringNHSB 2244568Black · 1999 | CH ♂Gayfield Charles BrownNHSB 1950000Liver · 1994 | ♂Jemblewood Playing The FoolKCSB 1549 CBBlack · 1992 | CH ♂Elaridge PlayboyBlack · 1988 |
| ♀Jemblewood JosephineKCSB 5068 BZLiver · 1989 | ||||
| ♀Gayfield CharmianKCSB 2457 CBBlack · 1991 | ♂Dallyvista Vee For Victory At GayfieldKCSB 0930 BU1982 | |||
| ♀Gayfield Cassandra at LinkariKC P0012505P01Black · 1988 | ||||
| ♀Bahati RaphsodyNHSB 1950360Black · 1994 | CH ♂Starlong Sylvan SjorsNHSB 1510188Liver · 1986 | ♂Rufus Enna's of Growing and BloomNHSB 1105895Liver · 1980 | ||
| CH ♀Starlong Silver SpiritNHSB 1238816Black · 1982 | ||||
| ♀Salsusa Swiss Miss of TheakstonSHSB 492037Black · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 | |||
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Smiling Friend Valeriane | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes