Polstead Black Opal of Bellswell
| Sex | female |
|---|---|
| Date of birth | 5 June 1968 |
| Breed | Dalmatian |
| Kennel | of Bellswell |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 42% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Polstead Black Opal of Bellswell1968 | ♂Polstead ZirconKCR 45019/64 | ♂Tobacco of WiddingtonKCSB 1211 AY1959 | ♂Grapevine of Widdington×2KCSB 305 AT1956 | CH ♂Jobandit of St Botoff×2KCSB 1803 ALBlack · 1952 |
| ♀Widdington Dainty×2 | ||||
| ♀Calendula of Widdington | ♂Widdington PrinceKCSB 1976 ANBlack · 1953 | |||
| CH ♀Amaryllis of Widdington1950 | ||||
| ♀Polstead Rhinemaiden | ♂Grapevine of Widdington×2KCSB 305 AT1956 | CH ♂Jobandit of St Botoff×2KCSB 1803 ALBlack · 1952 | ||
| ♀Widdington Dainty×2 | ||||
| ♀Meigle Hebe | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Belinda of Beleswell | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes