Princess Penny of What-Ho
| Sex | female |
|---|---|
| Date of birth | 2 July 1932 |
| Breed | Dalmatian |
| Kennel | of What-Ho |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 5.88% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC 915371 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Princess Penny of What-HoAKC 915371Black · 1932 | CH ♂Silverden ImperialAKC 635144Black · 1926 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour1923 | ♂Highbrook PeterKCSB 2/231911 |
| ♀Maud MoggerKCSB 11/271921 | ||||
| ♀Marketta of ColdharbourSHSB 253341923 | ♂BusybodyKCSB 1758 CC | |||
| ♀May MoggerKCSB 1298 BB1919 | ||||
| ♀Silverden BelleKCSB 1380 DDBlack | CH ♂PanworthKCSB 729 VBlack · 1914 | ♂Penwortham Pantle1913 | ||
| ♀Paranthus1912 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Gladmore GladlyAKC 756687Black · 1930 | CH ♂Gladmore HarperAKC 633062Black · 1928 | CH ♂Gladmore HuntsmanAKC 575364Black · 1926 | CH ♂Tally-Ho Last of Sunstar×2AKC 377792Black · 1922 | |
| CH ♀Penwortham Ajewel×2AKC 533680Black · 1924 | ||||
| CH ♀Gladmore Gaylass×2AKC 538830Black · 1923 | ♂Deever Dan Peatmoss | |||
| ♀Deever Dan RodaAKC 313895 | ||||
| CH ♀Gladmore GlamourAKC 704991Black · 1929 | CH ♂Gladmore GoshawkAKC 540666Black · 1924 | CH ♂Tally-Ho Last of Sunstar×2AKC 377792Black · 1922 | ||
| CH ♀Gladmore Gaylass×2AKC 538830Black · 1923 | ||||
| CH ♀Penwortham Ajewel×2AKC 533680Black · 1924 | CH ♂IllustriousKCSB 149 EEBlack · 1922 | |||
| ♀BrandnewKCSB 2/221921 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
4 litters · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 4 March 1934 · 2 puppies · 0 males, 2 females
- ♀Beaulieu II 1934
- ♀Jill of What Ho 1934
Litter: 18 October 1934 · 1 puppy · 0 males, 1 female
- ♀Miss Topsy of What-Ho 1934
Litter: 7 January 1937 · 2 puppies · 1 male, 1 female
Litter: 5 September 1937 · 1 puppy · 1 male, 0 females
- ♂His Lordship of What Ho 1937
Littermates
No littermates recorded
Notes
No notes