Reine du Clos d'Armor
| Sex | female |
|---|---|
| Date of birth | 21 September 1980 |
| Breed | Dalmatian |
| Kennel | du Clos D'Armor |
| Country of registration | France |
| Colour | Black |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 2.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 14026/2315 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Reine du Clos d'ArmorLOF 14026/2315Black · 1980 | CH ♂Fanciful I' Mister BrownLOF 09794/1651Liver · 1973 | ♂Washakie MagpieLOF 09194/865Black · 1971 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 |
| ♀Washakie Clausentum LucyKC 92768/66Liver · 1966 | ||||
| ♀Washakie StarloomKCSB 533 BCBlack · 1967 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | |||
| CH ♀Washakie StarlightKCSB 637/705Black · 1957 | ||||
| CH ♀Rumba des Dally's de BourgogneLOF 04803Black · 1968 | ♂Break of UffordshireLOF 04653/292Black | CH ♂Illyricum PerianderLOSH 191458Black · 1958 | ||
| CH ♀Heather of High TreesNHSB 216705Black · 1959 | ||||
| CH ♀Fanciful Miss AmericaLOF 00928Black · 1963 | CH ♂Swanee's ScoopAKC N 441869 | |||
| ♀Lady Twitz de la Haie d'Aumont | ||||
| ♀Messaline du Clos D'ArmorLOF 12153/18841976 | CH ♂Itac du Clos de la JarryLOF 09426/1107Black · 1973 | ♂Pineau du Pont de la LoireLOF 02632/175 | ♂Birch of High TreesNHSB 216703 | |
| ♀Kine du Pont de la LoireLOF 00383 | ||||
| ♀Topaze des Tours du QuercyLOF 06187/872 | ♂Rusti de la DeodatienneLOF 04235/382 | |||
| ♀Nadine de la Haie d'AumontLOF 01206/129 | ||||
| ♀VenusLOF 11646/16681972 | ♂no information | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes