Duma v. Hause Lutzina
| Sex | female |
|---|---|
| Date of birth | 5 January 1979 |
| Breed | Dalmatian |
| Kennel | v. Hause Lutzina |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 8.58% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 9723 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Duma v. Hause LutzinaVDH/DZB 9723Black · 1979 | ♂Amor v. HegfeldVDH/DZB 8168Black · 1975 | CH ♂Ain de la LaueVDH/DZB 6409Black · 1972 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 |
| ♀Arabeske v. WaldhagenVDH/DZB 4802Black · 1967 | ||||
| ♀Bora v. MatzmannVDH/DZB 4454Black · 1966 | CH ♂Alf v. Husener WaldVDH/DZB 3298Black · 1960 | |||
| ♀Nouschka de ChandleusyVDH/DZB 3834Black · 1964 | ||||
| ♀Agave v. PfalzblickVDH/DZB 6932Black · 1973 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | ||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | ||||
| ♀Usamba v. RichardshofVDH/DZB 5899Black · 1971 | ♂Pongo v. RichardshofVDH/DZB 4894Black · 1968 | |||
| ♀Nscho-Tschi v. RichardshofVDH/DZB 4672Liver · 1967 | ||||
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | CH ♂Tirriemore CommodoreKCSB 97804/69Black · 1969 | ♂Tirriemore TreblegneKCR 127856/671967 | ♂Tirriemore TiberKCR 104715/661966 | |
| ♀Tirriemore TiffanyKCSB 66493/62 | ||||
| ♀Edies Snowhite FlapperKCR 24006/671966 | ♂Tirriemore Trail BossKCR 89327/611961 | |||
| ♀Fayre Lady of CavendishKCR 8294/62 | ||||
| ♀Quelle v. RichardshofVDH/DZB 5322Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | CH ♂Berricot Christofer ColumbusVDH/DZB 38001962 | ||
| ♀Ivonne v. RichardshofVDH/DZB 3987Black · 1964 | ||||
| ♀Jasmin v. RichardshofVDH/DZB 4251Black · 1965 | ♂Derby v. SchimmelhofSHSB 88308Black · 1958 | |||
| ♀Hora v. WaldhagenVDH/DZB 3290Black · 1960 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♀Daska v. Hause Lutzina 1979
- ♀Delhi v. Hause Lutzina 1979
- ♀Djambi v. Hause Lutzina 1979
- ♂Dondo v. Hause Lutzina 1979
- ♀Drissa v. Hause Lutzina 1979
Notes
No notes